
Add to Cart
3 inch pipe 76 mm dairy welded tube stainless steel sanitary piping for food processing
1. Specifications about stainless steel coil/sheet
Product Standards | Food Grade Sanitary Tube: JIS G3447, KS D 3585, ASTM A270, EN 10357(DIN 11850), AS 1528.1, ISO 2037(NF A49-249) |
Heat exchanger tube: ASTM A249 / ASME SA249, GB / T 24593-2009, HG 20537.2 | |
Industrial pipe: ASTM A312, EN 10217-7, GB / T 12771-2008, HG 20537.3 | |
Drinking water tube: GB / T 19228 | |
Mechanical tube: ASTM A554, EN 10296-2 | |
Production Size | Outer Diameter Range: 9.5~2000mm |
Thickness Range: 0.5~20mm (Size can be customized.) | |
Length: Up to 18.3 meters per piece. | |
Shape sections of tube | Round, square, rectangular |
Usage of tube | Sanitary tubing: for food processing industry, beverage industry, sugar mill and so on; |
Heat exchanger tube: condenser, boiler, super heater, evaporator and so on; | |
Industiral pipe: for petroleum delivery, gas delivery, petrochemical industry, wastewater treatment, drainage system, and so on; | |
Mechanical tube: handrail, railings, balustrade, hence and so on. |
2. Product description:
Materials:201, 202, 301(1Cr17Ni17), 304(0Cr18Ni9), 304L(00Cr19Ni10), 321(1Cr18Ni9Ti), TP316L(0Cr17Ni12Mo2), 316L(00Cr17Ni14Mo2), 310S(0Cr25Ni20), 317L(00Cr19Ni13Mo3), N08904(904L), S31254(6MO), N08367(6MO), S30432, S31042
Standard:GB/T13296,T14975,T14976,T12771,T12770,T3624,T3625,T21832,T21833, ASTM/ASME A213/SA213,A249/SA249,A268,A312/SA312,A269,SB407,SB423,SB444,SB619,SB622,SB626,SB668,SB677,SB829, JIS G3459,G3446,G3447,G3448,G3459,G3463,G3468, DIN 17455,17456,17457,17458, EN 10216-5,10217-7, GOST/NFA
Wall thickness: SCH10-SCH80
Length:1m-12m
3. Product introduction
STAINLESS AND DUPLEX STEEL PIPE & TUBE | OD Range S=Seamless W=Welded | Wall Range AW=Average Wall Thk. MW=Min.WallThk. | Max. Length | |||||||||
Specifications | Material Grade | Inches | mm | Inches | mm | ft. | m | |||||
A/SA-213 | Seamless Austenitic Alloy Steel Boiler, | TP304 | TP304L | TP304H | TP317 | TP321 | 0.125 | 3.18 | 0.016 | 0.41 AW/MW | 660 | 200 |
SuperHeater and Heat ExchangerTube | TP310S | TP310H | TP316H | TP317L | TP321H | TO | TO | TO | TO | |||
U-Bending Available | TP316 | TP316L | TP316TI | TP347 | TP347H | 6 | 152.4 | 1 | 25.4 | |||
A/SA-249 | Welded Austenitic Alloy Steel Boiler, | TP304 | TP316 | TP321 | TP310S | 0.25 | 6.35 | 0.016 | 0.41 aw | 3280 | 1000 | |
SuperHeater and Heat ExchangerTube | TP304L | TP316L | TP321H | TP347H | TO | TO | TO | TO | ||||
U-Bending Available | 6 | 152.4 | 1 | 25.4 | ||||||||
A/SA-268 | Seamless and Welded FerriticAnd | TP405 | TP409 | TP410 | TP430 | 0.25 | 6.35 | 0.02 | 0.508aw/mw | 3280 | 1000 | |
Martensitic Stainless Steel Tube | TP439 | TP444 | TP446 | TP441 | TO | TO | TO | TO | ||||
For General Service | 6 | 152.4 | 1 | 25.4 | ||||||||
A/SA-269 | Seamless and Welded Austenitic | TP304 | TP304L | TP304H | TP317 | TP321 | 0.125 | 3.18 | 0.016 | 0.41 aw | 3280 | 1000 |
Stainless SteelTube | TP310S | TP310H | TP316H | TP317L | TP321H | TO | TO | TO | TO | |||
U-Bending or Coil Available | TP316 | TP316L | TP316TI | TP347 | TP347H | 6 | 152.4 | 1 | 25.4 | |||
A/SA-270 | Seamless and Welded Austenitic | TP304 | TP304L | 0.125 | 3.18 | 0.016 | 0.41 aw | 80 | 25 | |||
Stainless Steel Sanitary Tube | TP316 | TP316L | TO | TO | TO | TO | ||||||
6 | 152.4 | 0.2 | 5.08 | |||||||||
A/SA-312 | Seamless and Welded Austenitic | TP304 | TP304L | TP304H | TP317 | TP321 | 0.5 | 12.7 | 0.016 | 0.41 AW | 80 | 25 |
Stainless Steel Pipe | TP310S | TP310H | TP316H | TP317L | TP321H | TO | TO | TO | TO | |||
Square/Round Pipe and Tube Available | TP316 | TP316L | TP316TI | TP347 | TP347H | |||||||
TP309S | TP316LN | TP347HFG | TP347LN | TP348H | 3600 | 2.5 | 63.5 | |||||
A/SA-358 | Welded Austenitic | TP304 | TP304L | TP321 | 1 | 25.4 | 0.05 | 1 AW | 50 | 15 | ||
Stainless Steel Pipe | TP316 | TP316L | TP321H | TO | TO | TO | TO | |||||
For high temperature | 3600 | 2.5 | 63.5 | |||||||||
A/SA-511 | Seamless | TP304 | TP304L | TP304H | TP317 | TP321 | 0.5 | 12.7 | 0.016 | 0.41 AW | 80 | 25 |
Stainless Steel Pipe and Tube | TP310S | TP310H | TP316H | TP317L | TP321H | TO | TO | TO | TO | |||
Square/Round Pipe and Tube Available | TP316 | TP316L | TP316TI | TP347 | TP347H | 48 | 1219 | 2.5 | 63.5 | |||
A/SA-554 | Welded | TP304 | TP304L | 0.5 | 12.7 | 0.016 | 0.41 aw | 50 | 15 | |||
Stainless Steel Mechanical Tubing | TP316 | TP316L | TO | TO | TO | TO | ||||||
6 | 152.4 | 0.1 | 2.5 | |||||||||
A/SA-778 | Welded , Un-Annealed | TP304 | TP304L | TP321 | 1 | 25.4 | 0.05 | 1 AW | 50 | 15 | ||
Austenitic Stainless Steel Pipe | TP316 | TP316L | TP321H | TO | TO | TO | TO | |||||
1 | 25.4 |
STAINLESS AND DUPLEX STEEL PIPE & TUBE | OD Range S=Seamless W=Welded | Wall Range AW=Average Wall Thk. MW=Min. Wall Thk. | Max. Length | |||||||||
Specifications | Material Grade | inches | mm | inches | mm | ft. | m | |||||
A/SA-789 | Seamless and Welded FerriticAnd | S31803 | S32205 | S31500 | 0.25 | 6.35 | 0.02 | 0.508AW/MW | 80 | 25 | ||
Austenitic Stainless Steel Tube | S32750 | S32760 | S32304 | TO | TO | TO | TO | |||||
U-Bending Available | S32900 | 6 | 152.4 | 0.5 | 12.7 | |||||||
A/SA-790 | Seamless and Welded FerriticAnd | S31803 | S32205 | S31500 | 0.25 | 6.35 | 0.02 | 0.508aw/mw | 80 | 25 | ||
Austenitic Stainless Steel Pipe | S32750 | S32760 | S32304 | TO | TO | TO | TO | |||||
S32900 | 3600 | 2.5 | 63.5 | |||||||||
A/SA-928 | Ferritic/Austenitic (Duplex) Stainless Steel Pipe | S31803 | S32205 | S31500 | 0.25 | 6.35 | 0.02 | 0.508 aw/mw | 80 | 25 | ||
Electric Fusion Welded with | S32750 | S32760 | S32304 | TO | TO | TO | TO | |||||
Addition of Filler Metal | 3600 | 2.5 | 63.5 | |||||||||
JIS-G3459 | Stainless Steel Pipe and Tube | SUS304 | SUS304L | SUS321 | 1 | 25.4 | 0.05 | 1 AW | 50 | 15 | ||
SUS316 | SUS316L | SUS316TI | TO | TO | TO | TO | ||||||
SUS347 | SUS347H | SUS317 | 48 | 1219 | 2 | 50.8 | ||||||
JIS-G3463 | Stainless Steel Boiler and | SUS304 | SUS304L | SUS321 | 0.125 | 3.18 | 0.016 | 0.41 AW/MW | 80 | 25 | ||
Heat ExchangerTube | SUS316 | SUS316L | SUS316TI | TO | TO | TO | TO | |||||
U-Bending Available | SUS347 | SUS347H | SUS317 | 6 | 152.4 | 1 | 25.4 | |||||
GOST | Seamless | 08X18H10 | 03X18H11 | 12X18H10 | 03X17H14M2 | 0.5 | 12.7 | 0.016 | 0.41 aw | 80 | 25 | |
9941-81 | Stainless Steel Pipe and Tube | 08X17H14M2 | 12X18H20T | 08X18H10T | 12X18H11T | TO | TO | TO | TO | |||
U-Bending Available | ||||||||||||
48 | 1219 | 2.5 | 63.5 | |||||||||
EN 10216-5 | Seamless | 1.4301 | 1.4306 | 1.4307 | 1.4571 | 0.5 | 12.7 | 0.016 | 0.41 AW | 80 | 25 | |
Stainless Steel Pipe and Tube | 1.4948 | 1.4401 | 1.4404 | 1.4541 | TO | TO | TO | TO | ||||
U-Bending Available | 1.494 | 1.455 | 1.4912 | 1.4845 | ||||||||
1.4462 | 1.4539 | 1.4438 | 1.4501 | 48 | 1219 | 2 | 50 | |||||
DIN17456 | Seamless | 1.4301 | 1.4306 | 1.4307 | 1.4571 | 0.5 | 12.7 | 0.016 | 0.41 aw | 80 | 25 | |
Circular Austenitic | 1.4948 | 1.4401 | 1.4404 | 1.4541 | TO | TO | TO | TO | ||||
Stainless Steel Pipe and Tube | 1.494 | 1.455 | 1.4912 | 1.4845 | ||||||||
For General Service | 1.4462 | 1.4539 | 1.4438 | 1.4501 | 48 | 1219 | 2 | 50 | ||||
DIN17457 | Welded Circular Austenitic | 1.4301 | 1.4306 | 1.4307 | 0.5 | 12.7 | 0.016 | 0.41 AW | 50 | 15 | ||
Stainless Steel Pipe and Tube | 1.4401 | 1.4404 | 1.4541 | TO | TO | TO | TO | |||||
For Special requirments | 48 | 1219 | 2 | 50 | ||||||||
DIN17458 | Seamless | 1.4301 | 1.4306 | 1.4307 | 1.4571 | 0.5 | 12.7 | 0.016 | 0.41 aw | 80 | 25 | |
CircularAustenitic | 1.4948 | 1.4401 | 1.4404 | 1.4541 | TO | TO | TO | TO | ||||
Stainless Steel Pipe and Tube | 1.494 | 1.455 | 1.4912 | 1.4845 | ||||||||
For General Service | 1.4462 | 1.4539 | 1.4438 | 1.4501 | 48 | 1219 | 2 | 50 |
NICKEL ALLOY PIPE & TUBE | OD Range S^Seamless W=Welded | Wall Range AW=Average Wall Thk, MW=Min.WallThk. | Max. Length | |||||||||
Specifications | Material Grade | inches | mm | inches | mm | ft. | m | |||||
B/SB-161 | Nickel Seamless Pipe and Tube | N02200 | NO2201 | 0.25 | 6.35 | 0.02 | 0.508aw | 50 | 15 | |||
TO | TO | TO | TO | |||||||||
24 | 609.6 | 0.5 | 12.7 | |||||||||
B/SB-163 | Seamless Nickel and Alloy Condenser | N02200 | NO2201 | N04400 | NO6625 | 0.25 | 6.35 | 0.02 | 0.508aw | 50 | 15 | |
and Heat ExchangerTube | N06600 | NO6601 | NO6690 | N08800 | TO | TO | TO | TO | ||||
U-Bending Available | NO8810 | NO8811 | NO8825 | 24 | 609.6 | 2.5 | 63.5 | |||||
B/SB-165 | Nickel-Copper Alloy(UNSN04400) | N04400 | 0.25 | 6.35 | 0.02 | 0.508aw | 50 | 15 | ||||
Seamless Pipe and Tube | TO | TO | TO | TO | ||||||||
16 | 406.4 | 2 | 50.8 | |||||||||
B/SB-167 | Nicke-Chromium-lron Alloys and | N06600 | NO6601 | NO6603 | NO6690 | NO6693 | 0.25 | 6.35 | 0.02 | 0.508aw | 50 | 15 |
Nickel-Chromium-Cobalt-Molybdenum | NO6025 | NO6045 | TO | TO | TO | TO | ||||||
Alloy Steel Pipe and Tube | NO6617 | 16 | 406.4 | 2 | 50.8 | |||||||
B/SB-444 | Nickel-Chromium-Molybdenum-Columbium | NO6625 | 0.25 | 6.35 | 0.02 | 0.508AW | 50 | 15 | ||||
Alloys Pipe and Tube | TO | TO | TO | TO | ||||||||
U-Bending Available | 24 | 609.6 | 2.5 | 63.5 | ||||||||
B/SB-622 | Seamless Nickel and Nickel Cobalt | N1001 | N10665 | N10675 | NO6455 | NO6635 | 0.25 | 6.35 | 0.02 | 0.508aw | 50 | 15 |
Alloy Steel Pipe and Tube | N10276 | NO6022 | NO6035 | N06200 | N06030 | TO | TO | TO | TO | |||
U-Bending Available | N06002 | N10675 | ||||||||||
16 | 406.4 | 2 | 50.8 | |||||||||
B/SB-626 | Welded Nickel and Nickel-Cobalt Alloy Pipe | NO8031 | NO6022 | N10276 | NO6455 | N06200 | 0.25 | 6.35 | 0.02 | 0.508aw | 50 | 15 |
N06030 | NO6035 | N06002 | N1001 | N10665 | TO | TO | TO | TO | ||||
N10675 | 3600 | 2 | 50.8 | |||||||||
B/SB-674 | NO8904 .NO8925, NO8926 WELDED TUBE | NO8904 | N08925 | N08926 | 0.25 | 6.35 | 0.02 | 0.508AW | 50 | 15 | ||
TO | TO | TO | TO | |||||||||
3600 | 2 | 50.8 | ||||||||||
B/SB-677 | Standard Specification for UNS N08904 | NO8904 | N08925 | N08926 | 0.25 | 6.35 | 0.02 | 0.508aw | 50 | 15 | ||
UNS N08925, and UNS N08926 Seamless | TO | TO | TO | TO | ||||||||
Pipe and Tube. | 20 | 508 | 2 | 50.8 | ||||||||
B/SB-474 | EFW Welded | NO6625 | NO8825 | N08020 | N04400 | 0.25 | 6.35 | 0.02 | 0.508aw | 50 | 15 | |
Nickel and Nickel | N06601 | N06690 | TO | TO | TO | TO | ||||||
Alloy pipe | N06600 | N06617 | N06025 | 3600 | 2 | 50.8 |
STAINLESS AND DUPLEX STEEL PIPE & TUBE | OD Range S^Seamless W=We|ded | Wall Range | Max. Length | |||||||||
AW=Average WallThk. | ||||||||||||
MW=Min.WallThk. | ||||||||||||
Specifications | Material Grade | inches | mm | inches | mm | ft. | m | |||||
A/SA-106 | Seamless Carbon Steel Tube for | A | B | C | COLD DRAWN | 0.75 | 19.05 | 0.06 | 1.5 MW/AW | 80 | 25 | |
High Pressure Service | HOT FINISHED | TO | TO | TO | TO | |||||||
48 | 1219 | 2.5 | 63.5 | |||||||||
A/SA-178 | Electric-Resistance-Welded Carbon | A | C | D | 0.5 | 12.7 | 0.06 | 1.5 MW | 80 | 25 | ||
Steel Boiler and SuperheaterTube | TO | TO | TO | TO | ||||||||
ERW | 6 | 152.4 | 1 | 25.4 | ||||||||
A/SA-179 | Seamless Cold Drawn Low Carbon | A179 | Cold Drawn | 0.75 | 19.05 | 0.06 | 1.5mw | 80 | 25 | |||
Steel Heat exchanger & BoilerTube | Hot Finished | TO | TO | TO | TO | |||||||
U-Bending Available | 6 | 152.4 | 1 | 25.4 | ||||||||
A/SA-192 | Seamless Carbon Steel Tube for | A192 | Cold Drawn | 0.5 | 12.7 | 0.06 | 1.5 MW | 80 | 25 | |||
High Pressure Service | Hot Finished | TO | TO | TO | TO | |||||||
U-Bending Available | 6 | 152.4 | 1 | 25.4 | ||||||||
A/SA-209 | Seamless Carbon-Molybdenum | T-1 | T1a | T1b | Cold Drawn | 0.5 | 12.7 | 0.06 | 1.5 MW | 70 | 20 | |
Alloy Steel Boiler & SuperheaterTube | Hot Finished | TO | TO | TO | TO | |||||||
6 | 152.4 | 1 | 25.4 | |||||||||
A/SA-210 | Seamless Medium Carbon Steel | A-1 | C | Cold Drawn | 0.5 | 12.7 | 0.06 | 1.5 MW | 70 | 20 | ||
Boiler & SuperheaterTube | Hot Finished | TO | TO | TO | TO | |||||||
6 | 152.4 | 1 | 25.4 | |||||||||
A/SA-213 | Seamless Ferritic and Austenitic | T1 | T12 | T2 | T22 | Cold Drawn | 0.5 | 12.7 | 0.06 | 1.5 MW | 70 | 20 |
Alloy-Steel Boiler, Superheater, | T5 | T9 | T91 | T92 | Hot Finished | TO | TO | TO | TO | |||
and Heat-Exchanger Tubes | T11 | 30 | 762 | 2.5 | 63.5 | |||||||
A/SA-214 | ERW Carbon Steel Heat-exchanger | A214 | 0.75 | 19.05 | 0.06 | 1.5mw | 70 | 20 | ||||
Condenser Tubes | ERW | TO | TO | TO | TO | |||||||
6 | 152.4 | 1 | 25.4 | |||||||||
A/SA-513 | Electric-Resistance-Welded Carbon and | MT101 | MT1020 | MT1010 | 0.75 | 19.05 | 0.06 | 1.5 AW | 70 | 20 | ||
Alloy Steel Mechanical Tubing | MTX1015 | MTX1020 | ERW | TO | TO | TO | TO | |||||
6 | 152.4 | 1 | 25.4 |
STAINLESS AND DUPLEX STEEL PIPE & TUBE | OD Range S-Seamless W=We|ded | Wall Range | Max. | ||||||||||
AW=Average WallThk. | Length | ||||||||||||
MW=Min.WallThk. | |||||||||||||
Specifications | Material Grade | inches | mm | inches | mm | ft. | m | ||||||
A/SA-53 | Black and Hot-Dipped, Zinc-Coated | A | B | SEAMLESS | 0.6 | 14 | 0.06 | 1.5aw | 50 | 15 | |||
Steel Pipes, Welded & Seamless Tube | WELDED | TO | TO | TO | TO | ||||||||
30 | 762 | 2.5 | 63.5 | ||||||||||
API5L | Specification for Line Pipe | A | B | X65 | X60 | SEAMLESS | 0.6 | 14 | 0.06 | 1.5 AW | 70 | 20 | |
X42 | X46 | X52 | ERW/LSAW | TO | TO | TO | TO | ||||||
X65 | X70 | SSAW | 48 | 1219 | 2.5 | 63.5 | |||||||
API 5CT | Specification for Casing and Tube | J55 | N80-1 | C90 | SEAMLESS | 2 | 48.3 | 0.06 | 1.5 AW | 50 | 15 | ||
K55 | P110 | T95 | ERW | TO | TO | TO | TO | ||||||
N80-Q | L80-1 | L80(13Cr) | 20 | 508 | 2 | 50.8 | |||||||
API5D | Seamless Steel Tube | 35CrMo | E75-S135 | G | 2 | 48.3 | 0.06 | 1.5aw | 50 | 15 | |||
For Petroleum Drilling System Service | E | X | S | SEAMLESS | TO | TO | TO | TO | |||||
8 | 219 | 1 | 25 | ||||||||||
A/SA-333 | Seamless and Welded Steel Pipe | Gr.1 | Gr.3 | Cr.4 | Gr.6 | 0.25 | 6 | 0.06 | 1.5 AW | 70 | 20 | ||
For Low-Temperature Service | Gr.7 | Cr.8 | Gr.9 | Gr.10 | SEAMLESS | TO | TO | TO | TO | ||||
Cr.11 | 24 | 609 | 2 | 50.8 | |||||||||
A/SA-335 | Seamless Ferritic Alloy-Steel Pipe | P1 | P12 | P11 | 0.5 | 12.7 | 0.06 | 1.5AW | 70 | 20 | |||
For High-Temperature Service | P2 | P22 | P5 | SEAMLESS | TO | TO | TO | TO | |||||
P9 | P91 | P92 | 48 | 1219 | 2.5 | 63.5 | |||||||
A/SA-671 | Electric-Fusion-Welded Steel Pipe for | CA55 | CB60 | CB65 | CB70 | 16 | 406.4 | 0.375 | 9.52AW | 80 | 25 | ||
Atmospheric and Lower Temperatures | CC60 | CC65 | CC70 | EFW | TO | TO | TO | TO | |||||
60 | 1524 | 2.5 | 63.5 | ||||||||||
A/SA-672 | Electric-Fusion-Welded Steel Pipe for | A45 | A50 | A55 | 16 | 406.4 | 0.375 | 9.52aw | 80 | 25 | |||
High-Pressure Service at Moderate | B55 | B60 | B65 | B70 | EFW | TO | TO | TO | TO | ||||
Temperatures | C55 | C60 | C65 | C70 | 60 | 1524 | 2.5 | 63.5 | |||||
A/SA-691 | Electric-Fusion-Welded Steel Pipe for | CM-65 | CM-70 | CM-75 | 16 | 406.4 | 0.375 | 9.52aw | 80 | 25 | |||
High-Pressure Service at High Temperatures | 1/2CR | 1CR | 1-1/4CR | 2-1/4CR | EFW | TO | TO | TO | TO | ||||
Carbon And Alloy Steel Pipe | 3CR | 5CR | 9CR | 60 | 1524 | 2.5 | 63.5 |
Buttweld fittings:180°/90/45ElbowEqual Tee,ReducingTee,Concentric Reducer,Eccentric Reducer, Cap. Cross |
ForgedFittings:Threaded and Socket weld9045ElbowTeeReducingTee,Full Coupling,Half Coupling. |
Thread Olet,ReducingCouplingLatrolet,Union,Nipple,Stud End. |
Standard Fillings |
Type o[Product Dimensiona Exwputien |
Elbows Up to 64" Seamless and Welded(cold formed,hot formed and by mandrel) |
Equal and Reducing Tees Up to84 Seamless and Weided(ccld formed and hot fommed |
Coneenie and Eecenrie Reduoes Up to 84 Soamloss and Welded(ccod formed and hai formed) |
Csps up to 64 samiess (cold formed and hot formed) |
SpecialFittings |
Type of Product Dimensions Execution |
Reducing Elbows Up to 36” Seamless and Welded |
BendsSpecialRadius(2.5D-3D-5D) Up to 48" Seamlessand Welded |
Barred Tees Up to 48" SeamlessandWelded(coid formed and hot formed) |
Equaland Reducing Crosses Up to 48" Seamless and Welded |
Equal and Reducing Laterals Up to 48" Seamless and Welded |
Fttings Materlal |
A234 WPB A403 WP 304304L A815 UNS S31803 B386 N010276(C-276) B363 WPT1 |
A234 WPC A403 WP304H A815 UNS S32750 B366 N06022 (C-22) B363 WPT2 |
A420 WPL1 A403 WP316/316L A815 UNS S32780 B366 NO4400(MONEL 400) B363 WPT3 |
A420 WPL3 A403 WP316H A815 UNS 832205 B366 NO6601(ALLOY 601) 17-4PH |
A420 WPL6 A403 WP3171317L A815 UNS 831500 B366 UNS NO6625[ALLOW 625) 17-7PH |
A234 WP5 A403 WP321 A860 WPHY 42 B366 UNS NOB8DO|ALLOY 800) 15-7PH |
A234 WP9 A403 WP321H A860 WPHY 46 B366 MO8810(ALLOY 800H) |
A234 WP11 A403 WP347 A8BO WPHY 52 B386 MO8811 (ALLOY 8004T) |
A234WP12 A403 WP347H A86OWPHY 56 B366 UNS NO8825(ALLOY 825) |
A234 WP22 A403 WP310S A86OWPHY 60 B366 UNS NO8D20|ALLOY 20) |
A234 WP91 A403 WP316TI A860WPHY 65 B366 UNS N08904|904L) |
A234 WP92 A860WPHY 70 UNS S 31254/2545 MO,253MA |
WELDING-NECK THREAD LOOSE RF FF RTJ |
Slip-On SOCKET WELD REDUCING FLANGE M F T |
BLIND LAPJOINT ORIFICE G MF TG |
PLATE SPECIALFLANGES ACCORDING TO DRAWING |
Size and Pressure Class |
DN10--DN2000,PN6--PN400,150LBS---10000LBS |
Material |
Carbon&Low Temperature Chromiun Stainlese & Duplex Copper& Bronze Ni-Alloay Titanium |
A105/A105N A182-F1 A182-F304 A182-F347H SB151-070600 B564-N02200 SB381-GR.F1 |
A516-GR.70 A182-F11 A182-F304L A182-F904L SB151-C71500 B564-N06022 SB381-GR,F3 |
A350-LF2 A182-F12 A182-F304H A182-F44 SB151-C71520 B564-N10276 S8381-GRF5 |
A694-F42 A182-F22 A182-F304N A182-F51 C44300 B564-N04400 |
A694-F46 A182-F5 A182-F309S A182-F53 C68700 B564-N06600 |
A694-F52 A182-F9 A182-F3106 A182-F55 C71640 B564-N06601 |
A694-F56 A182-F91 A182-F310H A182-F60 B564-NQ6625 |
A694-F60 A182-F92 A182+316 B564-NO8800 |
A694-F65 A182-F316L B564-NO8810 |
A694-F70 A182-F316Ti B564-NO8811 |
A182-F316H B564-NO8825 |
A182-F317L B564-N10665 |
A182-F321 B564-N10676 |
A182-F321H B160-N02201 |
A182-F347 B482-N08020 |
Relevant Standards |
ANSI/NORMS BS 4504 |
MSS SP44 BS10 TABLE FLANGES |
AWWA NORMS BS 3293 |
EN 1092-1 ISO-7005-1 |
DIN NORMS JIS NORMS |
American standard steel pipe size
DN | NFS | OD(MM) | 5S | 10S | 10 | 20 | 30 | 40S | STD | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS |
6 | 1/8 | 10.29 | ------- | 1.24 | ------- | ------- | ------- | 1.73 | 1.73 | 1.73 | ------- | 2.41 | 2.41 | 2.41 | ------- | ------- | ------- | ------- | ------- |
8 | 1/4 | 13.72 | ------- | 1.65 | ------- | ------- | ------- | 2.24 | 2.24 | 2.24 | ------- | 3.02 | 3.02 | 3.02 | ------- | ------- | ------- | ------- | ------- |
10 | 3/8 | 17.15 | ------- | 1.65 | ------- | ------- | ------- | 2.31 | 2.31 | 2.31 | ------- | 3.2 | 3.2 | 3.2 | ------- | ------- | ------- | ------- | ------- |
15 | 1/2 | 21.34 | 1.65 | 2.11 | ------- | ------- | ------- | 2.77 | 2.77 | 2.77 | ------- | 3.73 | 3.73 | 3.73 | ------- | ------- | ------- | 4.78 | 7.47 |
20 | 3/4 | 26.67 | 1.65 | 2.11 | ------- | ------- | ------- | 2.87 | 2.87 | 2.87 | ------- | 3.91 | 3.91 | 3.91 | ------- | ------- | ------- | 5.56 | 7.82 |
25 | 1 | 33.4 | 1.65 | 2.77 | ------- | ------- | ------- | 3.38 | 3.38 | 3.38 | ------- | 4.55 | 4.55 | 4.55 | ------- | ------- | ------- | 6.35 | 9.09 |
35 | 11/4 | 42.16 | 1.65 | 2.77 | ------- | ------- | ------- | 3.56 | 3.56 | 3.56 | ------- | 4.85 | 4.85 | 4.85 | ------- | ------- | ------- | 6.35 | 9.7 |
40 | 11/2 | 48.26 | 1.65 | 2.77 | ------- | ------- | ------- | 3.68 | 3.68 | 3.68 | ------- | 5.08 | 5.08 | 5.08 | ------- | ------- | ------- | 7.14 | 10.16 |
50 | 2 | 60.33 | 1.65 | 2.77 | ------- | ------- | ------- | 3.68 | 3.91 | 3.91 | ------- | 5.54 | 5.54 | 5.54 | ------- | ------- | ------- | 8.74 | 11.07 |
65 | 21/2 | 73.03 | 2.11 | 3.05 | ------- | ------- | ------- | 3.91 | 5.16 | 5.16 | ------- | 7.01 | 7.01 | 7.01 | ------- | ------- | ------- | 9.52 | 14.02 |
80 | 3 | 88.9 | 2.11 | 3.05 | ------- | ------- | ------- | 5.18 | 5.49 | 5.49 | ------- | 7.62 | 7.62 | 7.62 | ------- | ------- | ------- | 11.13 | 15.24 |
90 | 31/2 | 101.6 | 2.11 | 3.05 | ------- | ------- | ------- | 5.49 | 5.74 | 5.74 | ------- | 8.08 | 8.08 | 8.08 | ------- | ------- | ------- | ------- | ------- |
100 | 4 | 114.3 | 2.11 | 3.05 | ------- | ------- | ------- | 5.74 | 6.02 | 6.02 | ------- | 8.56 | 8.56 | 8.56 | ------- | 11.13 | ------- | 13.49 | 17.12 |
125 | 5 | 141.3 | 2.77 | 3.40 | ------- | ------- | ------- | 6.02 | 6.55 | 6.55 | ------- | 9.52 | 9.52 | 9.52 | ------- | 12.70 | ------- | 15.88 | 19.05 |
150 | 6 | 168.28 | 2.77 | 3.40 | ------- | ------- | ------- | 6.55 | 7.11 | 7.11 | ------- | 10.97 | 10.97 | 10.97 | ------- | 14.27 | ------- | 18.26 | 21.95 |
200 | 8 | 219.08 | 2.77 | 3.76 | ------- | 6.35 | 7.04 | 7.11 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.70 | 15.1 | 18.26 | 20.6 | 23 | 22.23 |
250 | 10 | 273.05 | 3.40 | 4.19 | ------- | 6.35 | 7.8 | 8.18 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.52 | 25.40 |
300 | 12 | 323.85 | 3.96 | 4.57 | ------- | 6.35 | 8.38 | 9.27 | 9.52 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.52 | 9.52 | 9.52 | 11.13 | 15.09 | 12.7 | ------- | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | ------- |
400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.52 | ------- | 9.52 | 12.70 | 16.66 | 12.7 | ------- | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | ------- |
450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | ------- | 9.52 | 14.27 | 19.05 | 12.7 | ------- | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | ------- |
500 | 20 | 508 | 4.78 | 5.54 | 6.35 | 9.52 | 12.70 | ------- | 9.52 | 15.09 | 20.62 | 12.7 | ------- | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | ------- |
550 | 22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.52 | 12.70 | ------- | 9.52 | 15.87 | 22.23 | 12.7 | ------- | 28.57 | 34.93 | 41.28 | 47.62 | 53.98 | ------- |
600 | 24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.52 | 14.27 | ------- | 9.52 | 17.48 | 24.61 | 12.7 | ------- | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | ------- |
650 | 26 | 660.4 | ------- | ------- | 7.92 | 12.7 | ------- | ------- | 9.52 | ------- | ------- | 12.7 | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
